Here is a complete overview of the KAST fees and limits that apply to your account. This includes card pricing, annual membership fees, and the costs for issuing virtual and physical cards.
You can also review rewards, staking rates, card transaction fees, ATM fees, and the fees for fiat and on-chain transfers across the Standard, Premium, and Private tiers.
KAST Card Pricing
| Membership Tier | Standard | Premium | Private |
|---|---|---|---|
| Annual Membership Fee | $0 | $1,000 per year | $10,000 per year |
| Included Virtual Card Allowance | 2 Standard cards included* | 1 Premium card included, plus Standard allowance | 1 Plated Gold card plus 2 cards from any other tier |
| Included Physical Card Allowance | Standard physical card: $0 card fee + $40 delivery fee | 1 Premium card included, plus Standard allowance | 1 Plated Gold card plus 2 cards from any other tier |
| Additional Cards | Standard virtual card: $2 | ||
| Standard physical card: $0 card fee + $40 delivery fee | Additional Premium cards are handled through Concierge; pricing is shared during the request | Additional Private cards are handled through Concierge; pricing is shared during the request | |
| Maximum Number of Cards | 10 total cards | 10 total cards | 10 total cards |
In some regions, a $2 issuance fee applies to Standard virtual cards, including included allowance cards. All applicable fees are shown in the KAST app before you confirm your order.
You may hold up to 10 cards in total. Included card allowances vary by membership tier and are shown in the app before you confirm your order.
KAST Card Transaction Fees
| Fee Type | Amount |
|---|---|
| Top-up Fee | 0% |
| Card Spend (USD) | 0% |
| Transaction Fee | 0% |
| Apple Pay and Google Pay Fee | 0% |
| Foreign Exchange Fee (Non-USD) | 0.5%–1.75%* |
| Small Transaction Fee (USD) | 0% |
| Small Transaction Fee (Non-USD) | $0.10 for transactions under $25 |
| Declined Transaction Fee (Insufficient Balance) | $0.50 |
The exact foreign exchange fee may depend on your country of residence, the country where the transaction takes place, the card program, and the fee shown in the KAST app before you confirm.
KAST Foreign Exchange Fee and Rewards
| Membership Tier | Foreign Exchange Fee | USD Cashback | KAST Points You Earn | Illustrative Net Effect |
|---|---|---|---|---|
| Standard | 0.5%–1.75% | 1.5% | None | Up to 1% |
| Premium | 0.5%–1.75% | 2% | 1% | Up to 2.5% |
| Private | 0.5%–1.75% | 3% | 2% | Up to 4.5% |
“Net effect” is an illustrative comparison of eligible USD cashback and KAST Points earned against the FX fee. Actual rewards may vary based on eligibility, monthly caps, region, transaction type, and applicable rewards terms.
KAST Card Limits
KAST provides flexible account limits regardless of which card tier you choose. KAST does not set a fixed maximum card transaction limit, but individual transactions may still be subject to security checks, merchant limits, network rules, available balance, and compliance review.
| Limit Type | Amount |
|---|---|
| Card Transaction Limit | Unlimited |
| Account Deposit Limit | Unlimited |
| Account Balance Limit | Unlimited |
No matter which card tier you choose, KAST does not apply a fixed maximum transaction, balance, or deposit limit. Limits may still apply based on security, compliance, third-party provider requirements, network conditions, or the details shown in the app.
KAST Card ATM Withdrawal Fees and Limits
| Fee / Limit | Amount |
|---|---|
| ATM Withdrawal Fee (USD) | $3 flat fee + 2% of withdrawal amount |
| ATM Withdrawal Fee (Non-USD) | $3 flat fee + 2% of withdrawal amount, plus applicable foreign exchange fee |
| ATM Withdrawal Limit | Up to $250 per withdrawal; up to 3 withdrawals or $750 per 24-hour period |
Stablecoin to USD Conversion
When you deposit supported stablecoins into your KAST account, your balance is shown in USD. Supported stablecoin deposits are converted to USD at a 1:1 rate with 0% spread.
KAST Card Benefits and Rewards
| Standard | Premium | Private | |
|---|---|---|---|
| KAST Points Rewards | None | 1% back in KAST Points on eligible card spend | 2% back in KAST Points on eligible card spend |
| USD Cashback | 1.5% on the first $2,000/month | 2% on the first $10,000/month | 3% on the first $40,000/month |
| SOL Staking Rewards | 0.25 KAST Points per 1 SOL every ~2 days | 0.5 KAST Points per 1 SOL every ~2 days | 0.5 KAST Points per 1 SOL every ~2 days |
| Card Material | Premium Plastic | Premium Metal; Illuma variant with Solana logo that lights up when tapped | Gold plated |
| Card Type | VISA Platinum | VISA Infinite | VISA Infinite |
| Concierge (Personal Assistance) | 24/7 Support | 24/7 Support | VIP Concierge + VIP access at KAST events |
- As you move up tiers, you may earn more USD cashback and KAST Points on eligible card spending.
- Points for staking are credited approximately every two days because Solana staking rewards follow the Solana epoch cycle, which typically lasts around two days. Points are issued at the end of each epoch.
- Rewards are subject to eligibility, caps, regional availability, and the latest KAST rewards terms.
More Ways To Earn Rewards
Referral rewards may vary by campaign, region, user eligibility, and the latest Referral Program terms. Check the KAST app or the current referral terms for the latest reward amounts before relying on any specific reward value.
Receiving Funds Into KAST – Fees and Limits
Each deposit method has its own fees and limits, which are listed in the sections below.
Receiving Stablecoins
| Fee / Limit | Amount |
|---|---|
| Stablecoin Deposit Fee | 0%, excluding blockchain network fees |
| Stablecoin Deposit Limit | Unlimited |
KAST doesn’t charge any fees for receiving supported stablecoins, regardless of which supported stablecoin you choose to deposit. Blockchain network fees may still apply from the sending wallet or network.
Receiving Non-Stablecoin Tokens
| Fee / Limit | Amount |
|---|---|
| Crypto Deposit Fee (Auto-Conversion to Stablecoins) | Varies by token and is shown before confirmation |
| Crypto Deposit Limit | Unlimited |
Note: Any supported non-stablecoin you deposit may be automatically converted into stablecoins. The applicable conversion fee varies by token and will be shown in the app.
Receiving Fiat Bank Transfers
| Fee / Limit | Amount |
|---|---|
| USD Deposit Fee - ACH | $2 |
| USD Deposit Fee - FedWire | $15 |
| USD Deposit Fee - SWIFT | $30 |
| USD Deposit Limit | Unlimited |
| EUR Deposit Fee - SEPA | 0.5% |
Incoming bank transfers must be in a supported currency and payment rail. If you receive another currency, the bank or payment partner may convert it at their FX rate, and unsupported currencies may incur additional fees or be returned. Most domestic transfers arrive within a day, while international transfers can take up to five days depending on intermediary banks.
Sending Funds From KAST – Fees and Limits
Each sending method has its own fees and limits, which are outlined in the sections below.
Withdrawing Stablecoins
| Network | Supported Assets | Fee / Limit |
|---|---|---|
| Solana | USDT, USDC | $1 + 0.1% of withdrawal amount |
| Arbitrum | USDC | $0.20 + 0.1% of withdrawal amount |
| Ethereum (ERC-20) | USDT, USDC | $6 + 0.1% of withdrawal amount |
| Tron | USDT | $5 + 0.1% of withdrawal amount |
Minimum Stablecoin Withdrawal Amount: $5 USD
Maximum Stablecoin Withdrawal Amount: Unlimited
Sending Funds via KAST Tag to Other KAST Users
| Fee / Limit | Amount |
|---|---|
| KAST Tag Transfer Fee | Free |
| Processing Time | Instant |
| KAST Tag Transfer Limit | $10,000 USD daily maximum, up to 5 transfers per day |
Transfers arrive instantly and only require the recipient’s KAST Tag, email, or phone number — no wallet address needed.
Sending Fiat Transfers to Bank Accounts
Fiat payout fees, minimum withdrawal amounts, and processing times vary by currency, country, payment rail, and provider. Always check the KAST app before confirming a transfer, as the app shows the applicable fee, FX rate, and estimated arrival time.
| Currency | Fee | Minimum Withdrawal Amount | Processing Time |
| USD (Local Transfer) | $1 ACH or $15 Wire fixed fee + 0.08% where applicable | Shown in app | Wire: instant / same day; ACH: 1–3 business days |
| USD (International Transfer) | $30 SWIFT fixed fee, or $35 where Walapay SWIFT is used | Shown in app | 1–5 business days |
| AED | $3 + 1% Foreign Exchange Fee | 50 AED | Next day |
| AUD | $4 + 1% Foreign Exchange Fee | 10 AUD | Almost instant |
| BDT | $2 + 1% Foreign Exchange Fee | 200 BDT | End of the day / next day |
| BOB | $2 + 1% Foreign Exchange Fee | ≈ 10 BOB | End of the day |
| BRL | 1% including IOF | Shown in app | Instant |
| CAD | $1.50 + 1% Foreign Exchange Fee | Shown in app | Arrives today |
| CLP | $2 + 1% Foreign Exchange Fee | ≈ 1,000 CLP | Next day |
| COP | 1% Foreign Exchange Fee, no fixed fee | 5,000 COP | Instant / less than 24 hours, depending on rail |
| CRC | $2 + 1% Foreign Exchange Fee | 1,000 CRC | Real-time |
| CZK | $2 + 1% Foreign Exchange Fee | ≈ 50 CZK | End of the day |
| DKK | $2 + 1% Foreign Exchange Fee | ≈ 10 DKK | End of the day |
| EGP | $2 + 1% Foreign Exchange Fee | 100 EGP | End of the day |
| EUR | $2 + 1% Foreign Exchange Fee where local payout is used; 1% Foreign Exchange Fee, no fixed fee where SEPA is used | 5 EUR | Instant / less than 24 hours |
| GBP | $2 + 1% Foreign Exchange Fee where Walapay local is used; $3 + 1% Foreign Exchange Fee where Tazapay local is used | 2 GBP | Real-time / arrives today |
| GHS | $2 + 1% Foreign Exchange Fee | 20 GHS | Real-time |
| HKD | $10 + 1% Foreign Exchange Fee | ≈ 100 HKD | Real-time / T+1 |
| HUF | $2 + 1% Foreign Exchange Fee | Shown in app | Shown in app |
| IDR | $2 + 1% Foreign Exchange Fee | 50,000 IDR | Real-time where Walapay local is used; next business day where Tazapay local is used |
| ILS | $2 + 1% Foreign Exchange Fee | ≈ 10 ILS | Next day |
| INR | $2 + 1% Foreign Exchange Fee | 1,000 INR | Less than 24 hours |
| JOD | $2 + 1% Foreign Exchange Fee | ≈ 1 JOD | Next day |
| JPY | $2 + 1% Foreign Exchange Fee where Walapay local is used; $30 + 1% Foreign Exchange Fee where Tazapay local is used | 500 JPY | End of the day where Walapay local is used; 1–5 business days where Tazapay local is used |
| KES | $2 + 1% Foreign Exchange Fee | 500 KES | Usually instant, but may take up to 3 days |
| KRW | $2 + 1% Foreign Exchange Fee | 5,000 KRW | Real-time |
| LKR | $2 + 1% Foreign Exchange Fee | 500 LKR | End of the day |
| MXN | $2 + 1% Foreign Exchange Fee | 10 MXN | Almost instant |
| MYR | $2 + 1% Foreign Exchange Fee | 10 MYR | Real-time |
| NGN | $2 + 1% Foreign Exchange Fee | 5,000 NGN | Less than 24 hours |
| NPR | $2 + 1% Foreign Exchange Fee | 500 NPR | Real-time |
| PHP | $2 + 1% Foreign Exchange Fee | 100 PHP | Instant up to 50,000 PHP; arrives today above 50,000 PHP |
| PKR | $2 + 1% Foreign Exchange Fee | 500 PKR | End of the day |
| PLN | $2 + 1% Foreign Exchange Fee | ≈ 10 PLN | End of the day |
| RON | $2 + 1% Foreign Exchange Fee | ≈ 10 RON | End of the day |
| SAR | $2 + 1% Foreign Exchange Fee where Walapay local is used; $30 + 1% Foreign Exchange Fee where Tazapay local is used | 5 SAR | End of the day where Walapay local is used; 1–5 business days where Tazapay local is used |
| THB | $2 + 1% Foreign Exchange Fee | 50 THB | Almost instant |
| TRY | $2 + 1% Foreign Exchange Fee | 100 TRY | Real-time |
| ZAR | $2 + 1% Foreign Exchange Fee | ≈ 50 ZAR | Next day |
Your stablecoins are converted to the local currency at the time of withdrawal, based on the fees and FX rates shown in the app before you confirm.
PIX Transfers in BRL – Fees and Limits
| Type | Fee | Limit |
|---|---|---|
| PIX Deposits in BRL | 1% including IOF | Talk to Concierge to understand and upgrade your limits |
| PIX Withdrawals in BRL | 1% including IOF | Talk to Concierge to understand and upgrade your limits |
IOF refers to a Brazilian financial transaction tax that applies to PIX deposits and withdrawals.
SPEI Transfers in MXN – Fees and Limits
| Type | Fee | Limit |
|---|---|---|
| SPEI Deposits in MXN | 0% | Unlimited |
| SPEI Withdrawals in MXN | 0% | Unlimited |
ARS Bank Transfers – Fees and Limits
| Type | Fee | Limit |
|---|---|---|
| ARS Deposit | 0% | Unlimited |
| ARS Withdrawal (Argentine Residents) | 0% | Unlimited |
| ARS Withdrawal (Non-Argentine Residents) | 1.6% including ITF tax | Unlimited |
COP Bank Transfers – Fees and Limits
| Type | Fee | Limit |
|---|---|---|
| COP Deposit | 1% | Unlimited |
| COP Withdrawal | 1% | Unlimited |
Fees and Limits - Important Terms
The fees, limits, rewards, and conditions described on this page are provided for informational purposes only and form part of KAST’s service disclosures.
All fees, limits, card features, rewards, availability, and supported services are subject to change at any time in accordance with applicable law and KAST’s Terms and Conditions of Service. Any updates will take effect once published in the app or on the KAST website.
Actual fees, exchange rates, processing times, and limits may vary depending on your location, card tier, payment method, blockchain network conditions, third-party service providers, and applicable regulatory requirements.
KAST Points, rewards, promotions, and staking benefits are offered at KAST’s discretion and may be modified, suspended, or discontinued at any time. Rewards are subject to eligibility criteria, seasonal programs, and additional terms as communicated by KAST. Such rewards do not constitute a guaranteed return or financial entitlement.
This page should be read together with, and is subject to, KAST’s Terms and Conditions of Service, which govern your use of the KAST app, cards, accounts, and related services. In the event of any inconsistency, the Terms and Conditions of Service shall prevail.
Full Terms and Conditions:
https://www.kast.xyz/legal/terms-and-conditions-of-service
Related to